Apamemea Mu fualaʻau ulu mo vai vai faiga
Lautele faʻaaogaina i otometi mea faʻasusu faiga mo puipuiga afi i pisinisi, lautele ma municipal fausiaina. E pei o, ofisa, aʻoga, umukuka ma fale teu oloa; Galue i le vevela malamalama; Vairous ituaiga e filifili; Faigofie faapipii ma faaaoga.
Uiga ma Galuega | ||
Faʻataʻitaʻiga | Fafasi afi FESFR | |
Meafaitino | Apamemea, chrome plating | |
Ituaiga | Tulei / Faʻamau / Faʻavaʻa o le Itu | |
Norminal lautele (mm) | DN15 poʻo DN20 | |
Fesoʻotaʻiga o filo | R1 / 2 ″ pe R3 / 4 ″ | |
Lanumoana lanu lanu | lanu mumu | |
Fua faatatauina o le vevela | 68 ° C | |
Tupe Fuafua | 80 ± 4 poʻo le 115 ± 6 | |
Matauila | 3mm poʻo le 5mm | |
Tali | vave tali | |
Tusitusiga Faatulagaina Temp | Max Ambient Temp | Lanu Lanu Valivali |
57 ° C | 27 ° C | lanu moli |
68 ° C | 38 ° C | lanu mumu |
79 ° C | 49 ° C | Lanu samasama |
93 ° C | 63 ° C | Lanu meamata |
141 ° C | 111 ° C | Lanu moaga |
182 ° C | 152 ° C | Lanu viole |
Tusi lau feʻau ii ma lafo mai ia matou